<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Analysis of Housing Policy in Canada &amp; the Vancouver Affordable Housing Crisis</title>
	<atom:link href="http://www.ashleywebster.com/2007/11/19/an-analysis-of-housing-policy-in-canada-the-vancouver-affordable-housing-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashleywebster.com/2007/11/19/an-analysis-of-housing-policy-in-canada-the-vancouver-affordable-housing-crisis/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 06:31:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: cost of sro vancouver annually &#124; pflag seattle</title>
		<link>http://www.ashleywebster.com/2007/11/19/an-analysis-of-housing-policy-in-canada-the-vancouver-affordable-housing-crisis/comment-page-1/#comment-5265</link>
		<dc:creator>cost of sro vancouver annually &#124; pflag seattle</dc:creator>
		<pubDate>Mon, 25 Apr 2011 15:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://crashwebster.wordpress.com/2007/11/19/an-analysis-of-housing-policy-in-canada-the-vancouver-affordable-housing-crisis/#comment-5265</guid>
		<description>[...] Ashley Webster В» An Analysis of Housing Policy in Canada &amp; the &#8230; Nov 19, 2007 &#8230; As of 2006, the rental vacancy rate in Vancouver was 0.7%. &#8230;. to purchase 11 SRO buildings in Vancouver and Victoria and &#8230; like an annual report than a clear policy statement. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ashley Webster В» An Analysis of Housing Policy in Canada &amp; the &#8230; Nov 19, 2007 &#8230; As of 2006, the rental vacancy rate in Vancouver was 0.7%. &#8230;. to purchase 11 SRO buildings in Vancouver and Victoria and &#8230; like an annual report than a clear policy statement. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

